Holly Acres Grullo
She has been tested & she is N/N on the 5 panel disease test. Pretty stout grullo mare that is homozygous black. She has a proven cutting pedigree on the topside & some foundation on the bottom side. She is bred to Indigo Mega for a homozygous black 2014 foal.
| South Teas Acre $25,321 NCHA Earnings; COA & Bronze | Bob Acre Doc P-22 $381,7063 NCHA Earnings; COA, Bronze, Silver, Gold, Platinum, Hall Of Fame | Son Ofa Doc P-41 | Doc Bar H-36 |
| Jazzy Socks P-8 | |||
| Sapp's Sandy | Sapp Head H-6 | ||
| Nancy Eula | |||
| Willys Tivio Babe P-109.5 | Doc N Willy P-4 | Doc's Lynx | |
| Willoa | |||
| Jodel Tivio | Tivio Bar H-3 | ||
| Ethel Jo | |||
| Poco Holly Wamp | Lika Doc Holly | Lemacs Doc Holly P-10 | Doc Bar Star |
| Lemac Poco Holly | |||
| Topsys Gypsy Lady | Topsy's Son | ||
| Remuda Gypsy | |||
| Poco Wamps Poco Lady | Poco Wamp | Poco Blunder P-22.5 | |
| Purdy Harwamp | |||
| Poco Lady Trefoil | Poco P Chip | ||
| Lady Trefoil |