
2004 Chestnut Mare

This is a really well bred young mare. She has a great proven performance pedigree both top and bottom. Almost all of the horses on her sire's & dam's pedigrees are AQHA pt or money earners. She is bred to Indigo Mega for a 2009 foal. She had a pretty black filly sired by him in 2007 which is in Montana now, & this year in 2008, she had a grullo filly also sired by Indigo Mega.
| Mainly Marty-Grullo Producer |
Jacs Little Pine P-14 | Hollywood Jac 86 P-80 | Easter King H-2 P4 |
| Miss Hollywood P-7 | |||
| Miss Doll Pine H-2 P-1 | Great Pine H-25 P-26 | ||
| Jinx Lucy Star | |||
| Mainly Martha P-15 | Mr Joe Glo H-16 P-30 | Lucky Joe Five H-4 P-8 | |
| Squaw's Glo | |||
| Babe Pat Star H-211 P-75 | Pat Star Jr | ||
| Twinks | |||
| Dry N Sweet | Doctor Steve P-2 $6,069 in NCHA earnings | Doc's Amberjack P-16 $1,178 NCHA earnings | Doc Bar H-36 |
| Jandon | |||
| Soonerette | Leo | ||
| Betty Warren | |||
| Sugars Dry Doc P-2 $406 in NCHA earnings | Dry Doc P-96 $85,148 in NCHA earnings COA, Bronze, Silver, Hall Of Fame | Doc Bar H-36 | |
| Poco Lena H-174 P-671 | |||
| Sugar Moon Miss | Bally Beers $3,843 | ||
| Sugar Reedie H-6 $2,201 |