
2003 Black Mare

This is a pretty little black mare that has a good performance pedigree. She is pretty headed and has good conformation along with a catty way of moving. She foaled really nice grullo colts sired by Indigo Mega in 2007 & 2008. She sells in foal to Indigo Mega for a 2009 foal, & there is a very good chance she will have another grullo foal. The only reason I am selling this mare is to reduce our numbers.
| CCC Pepi Parr Bar Black |
Taponita | Peponita P-74 | Peppy San H-26 P-180 |
| Bonita Tivio H-8 P-48 | |||
| Emma Top Taffy | Blue Taffy H-28 P-3 | ||
| Emmarina King | |||
| Miss Dandy Zandy | Zans Reflection P-25 | Zan Parr Bar H-245 P-357 | |
| Miss Ann Jan | |||
| Miss Dixie Dumplin | White Harlan | ||
| Dollie Watson | |||
| Gold Rush Mist Buckskin |
Local Gold Rush | Bonita Gold Rush | Lena's Bonita P-17 |
| Senorita Rush | |||
| Local Color | Buzzie Bars | ||
| Donna Skip | |||
| Mist Of Dell | Derby Dell | Dell Tommy | |
| Dundog Gold Coin | |||
| Tuter Dial | Percentage Dial | ||
| Tuter's Onaho |