
2005 Sorrel Mare
This young mare has proven performers both top and bottom along with great conformation to go with the bloodlines. She has several AQHA pt. earners & NCHA money earners and Hall Of Famers on her papers. She is bred to Indigo Mega for a 2011 foal. She had a black colt sired by Indigo Mega, that sold to Missouri for a NRHA show and stallion prospect. She produced a grullo filly in 2009 & a black colt in 2010. Please scroll down to the bottom of her page to see pictures of her produce.
| Lil Buckwheat P-9 |
Gray Starlight - $33,080 in NCHA earnings; COA & Bronze | Peppy San Badger P-41 $172,710 in NCHA earnings, COA Bronze Silver Gold Platium; Hall Of Fame | Mr San Peppy P-161 $107,866 in NCHA earnings COA Bronze Silver Platinum; Hall Of Fame |
| Sugar Badger | |||
| Doc's Starlight P-60 $134,442 in NCHA earnings; COA Bronze Silver Gold Platinum; Hall Of Fame | Doc Bar H-36 | ||
| Tasa Tivio | |||
| Colonels Bliss | Colonel Freckles P-3 $46,305 in NCHA earnings | Jewel's Leo Bars H-3 P-25 $6,037 in NCHA earnings | |
| Christy Jay H-3 P-2 | |||
| Justins First P-27 | King Lowell | ||
| Mama's Dream | |||
| Oh Cay Bayou P-1 | Oh Cay Quixote P-8 $147,790 in NCHA earnings COA Bronze | Doc Quixote - $3,729 in NCHA earnings COA | Doc Bar H-36 |
| Magnolia Gal | |||
| Oh Cay San | Peppy San H-26 P-180 | ||
| Oh Cay P-16 | |||
| Elberberry Lace P-2.5 | Elderberry Ace | Continental Ace P-50 | |
| Precious 'n Few | |||
| Miss Dude Fisher P-13 | Who Dat Dude H-3 P-1 | ||
| Miss Billie Fisher |
Lilafur produce sired by Indigo Mega.

2008 Black Colt 2009 Grullo Filly 2010 Black Colt 2011 Dun Colt