
2002 Palomino Mare

This is a real pretty palomino performance bred mare that we added to our program. One of reasons I picked this mare is that she is named after my father: Pete, who passed away several years ago. He loved palominos, so this is a way of knowing that this is a mare he would have loved to have. She has great conformation and a wonderful disposition. Her 2007 colt sired by Silver Royal Pistol went to Montana, he will be used for a stallion in a breeding program there. She foaled a smokey black colt sired by Indigo Mega this year and he is going to Missouri to be a NRHA show prospect. She is bred back to him for a 2009 foal. It was very hard for me to put this pretty mare up for sale, but we need to reduce our broodmare numbers.
| Bonita Gold Rush | Lena's Bonita P-17 $36,962 NCHA Earnings, COA, Bronze, Silver
|
Doc O'Lena P-2 $21,992 NCHA Earnings COA | Doc Bar H-36 |
| Poco Lena H-174 P-671 | |||
| Bonita Tetana H-4 P-19 $4,489 NCHA Earnings | Barney Boots H-1 P-4.5 | ||
| Lulu Plunkett | |||
| Senorita Rush | Senor George H-25 P-483 $61,253 in NCHA Earnings, COA, Bronze, Silver, Hall Of Fame | Claude | |
| Miss Bartender | |||
| Snooky Jane | Gold Rush | ||
| Y Hattie | |||
| Pete's Little Bit | Docs Magic Spider | Doc Bar Magic NCHA Money Earner | Clark's Doc Bar H-7 P-14 |
| Estrella Bars | |||
| Spider Jewell | Poco Spider H-4 P-1 | ||
| Dakota Gal | |||
| Delkato Peps Pete | Delkato Pep | Poco Rack | |
| Nino Lass 70 | |||
| Go Katey Go | Go Moore Meyers LTE $10,980 | ||
| Katey Scout |